INILAH SPESIFIKASI MESIN DAN HARGA NEW KARIMUN ESTILO - SALES MOBIL DEALER JAKARTA
INILAH SPESIFIKASI MESIN
NEW KARIMUN ESTILO
| DIMENSIONS | |||
| Overall Length | mm | 3600 | |
| Overall Width | mm | 1475 | |
| Overall Height | mm | 1595 | |
| Wheelbase | mm | 2360 | |
| Front Tread | mm | 1295 | |
| Rear Tread | mm | 1290 | |
| Ground Clearance | mm | 165 | |
| Minimum Turning Radius | m | 4.6 | |
| WEIGHT | |||
| Curb Weight | kg | 850 | |
| Gross Vehicle Weight | kg | 1275 | |
| ENGINE | |||
| Type | K10B engine with DOHC | ||
| Number of Cylinders | 3 in line | ||
| Number of Valves | 12 valve | ||
| Displacement | cm3 | 998 | |
| Bore x Stroke | mm | 73 x 79.5 | |
| Compression Ratio | 10.0:1 | ||
| Max. Output | ps/rpm | 68 / 6200 | |
| Max. Torque | nm/rpm | 90 / 3500 | |
| Fuel Distribution | Injection | ||
| TRANSMISSION | |||
| Type | |||
| Gear Ratio | 1st | 3.545 | |
| 2nd | 1.904 | ||
| 3rd | 1.280 | ||
| 4th | 0.966 | ||
| 5th | 0.783 | ||
| Reverse | 3.272 | ||
| Final Gear Ratio | 4.105 | ||
| CHASSIS | |||
| Steering | Electronic Power Steering | ||
| Brakes | Front | Ventilated Disc | |
| Rear | Drum | ||
| Suspension | Front | MacPherson Strut w/ Torsion Type Roll Control Device | |
| Rear | Coil Spring, Gas Filled Shock Absorbers w/ 3 Links Rigid Axle and Isolated Trailing Arm | ||
| Tyres | 155/65 R13 | ||
| CAPACITY | |||
| Fuel Tank Cap. | Litre | 35 | |
| Seating Cap. | Persons | 5 | |








Print this page

Sponsored Link