PAKET HARGA KREDIT MOBIL SUZUKI SPLASH - SUZUKI JAKARTA
SUZUKI SPLASH
| TENOR | ANGSURAN / BLN | TOTAL BAYAR I |
| Suzuki Splash GL (Rp. 146.000.000) PAKET KREDIT BCA FINANCE FIX AND CAP | ||
| Tahun 1-3 | 2.443.200 | 48.956.500 |
| Tahun 4-5 | 2.478.900 | 48.956.500 |
| Splash GL (Rp. 146.000.000) PAKET KREDIT DP RINGAN | ||
| 11 Bln | 11.952.000 | 30.608.000 |
| 23 Bln | 6.549.000 | 25.223.000 |
| 35 Bln | 4.797.000 | 23.490.000 |
| 47 Bln | 3.994.000 | 22.703.000 |
| 59 Bln | 3.501.000 | 22.326.000 |








Print this page

Sponsored Link